<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Imaging ™  - Geospatial imagery, terrain and 3D mapping solutions.</title>
	<atom:link href="http://terraimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://terraimaging.com</link>
	<description></description>
	<lastBuildDate>Sat, 08 Jan 2011 01:15:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telluride &#8211; Mountain Safety Systems</title>
		<link>http://terraimaging.com/2011/01/telluride-mountain-safety-systems/</link>
		<comments>http://terraimaging.com/2011/01/telluride-mountain-safety-systems/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resort GPS - Mountain Safety Systems]]></category>
		<category><![CDATA[Avalanche Safety]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Heli]]></category>
		<category><![CDATA[Mountain Safety Systems]]></category>
		<category><![CDATA[Pacific GIS]]></category>
		<category><![CDATA[Resort GPS]]></category>
		<category><![CDATA[Telluride]]></category>
		<category><![CDATA[Terra Imaging]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2011/01/telluride-mountain-safety-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Point Cloud &#8211; Mountain Safety Systems</title>
		<link>http://terraimaging.com/2010/04/3d-point-cloud-mountain-safety-systems/</link>
		<comments>http://terraimaging.com/2010/04/3d-point-cloud-mountain-safety-systems/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resort GPS - Mountain Safety Systems]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Topography]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=241</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://terraimaging.com/wp-content/uploads/2010/04/telluride_synth.png"><img src="http://terraimaging.com/wp-content/uploads/2010/04/telluride_synth.png" alt="" title="Telluride - Terra Imaging" width="807" height="527" class="alignnone size-full wp-image-242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/3d-point-cloud-mountain-safety-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Georeferenced Point Clouds</title>
		<link>http://terraimaging.com/2010/04/3d-georeferenced-point-clouds/</link>
		<comments>http://terraimaging.com/2010/04/3d-georeferenced-point-clouds/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Golf Course Mapping]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=233</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://terraimaging.com/wp-content/uploads/2010/04/3D-Golf-Course-Photosynth2.png"></a><a href="http://terraimaging.com/wp-content/uploads/2010/04/3D-Golf-Course-Photosynth.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/3d-georeferenced-point-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geospatial Revolution Project</title>
		<link>http://terraimaging.com/2010/04/the-geospatial-revolution/</link>
		<comments>http://terraimaging.com/2010/04/the-geospatial-revolution/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Terra Imaging]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Topography]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=198</guid>
		<description><![CDATA[From our friends and alumni at Penn State, ESRI, GeoEye and ASPRS&#8230;
]]></description>
			<content:encoded><![CDATA[<p>From our friends and alumni at Penn State, ESRI, GeoEye and ASPRS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/the-geospatial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrey Pines &#8211; #9 &#8211; 3D Golf Course</title>
		<link>http://terraimaging.com/2010/04/torrey-pines-9-3d-golf-course/</link>
		<comments>http://terraimaging.com/2010/04/torrey-pines-9-3d-golf-course/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Golf Course Mapping]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=190</guid>
		<description><![CDATA[Torrey Pines &#8220;South Course&#8221; &#8211; Hole 9 &#8211; Produced with high resolution Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with Microsoft Ultra Cam and Leica HDS LiDAR sensors.

]]></description>
			<content:encoded><![CDATA[<p>Torrey Pines &#8220;South Course&#8221; &#8211; Hole 9 &#8211; Produced with high resolution Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with Microsoft Ultra Cam and Leica HDS LiDAR sensors.</p>
<p><a href="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole91.png"><img class="alignnone size-full wp-image-192" title="Torrey Pines - 3D Golf Course" src="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole91.png" alt="" width="474" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/torrey-pines-9-3d-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach &#8211; Hole 7 &#8211; 3D Golf Course</title>
		<link>http://terraimaging.com/2010/04/pebble-beach-hole-7-3d-golf-cours/</link>
		<comments>http://terraimaging.com/2010/04/pebble-beach-hole-7-3d-golf-cours/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=175</guid>
		<description><![CDATA[Pebble Beach &#8211; Hole 7 &#8211; 3D Photogrammetry and 3D Point Cloud Modeling Test&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Pebble Beach &#8211; Hole 7 &#8211; 3D Photogrammetry and 3D Point Cloud Modeling Test&#8230;</p>
<p><a href="http://terraimaging.com/wp-content/uploads/2010/04/pebble_beach_hole7.png"><img class="alignnone size-full wp-image-176" title="Pebble Beach - Hole 7 - 3D Golf Course" src="http://terraimaging.com/wp-content/uploads/2010/04/pebble_beach_hole7.png" alt="" width="636" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/pebble-beach-hole-7-3d-golf-cours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrey Pines &#8211; 3D Golf Course</title>
		<link>http://terraimaging.com/2010/04/torrey-pines3d-golf-course/</link>
		<comments>http://terraimaging.com/2010/04/torrey-pines3d-golf-course/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Torrey Pines]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[Golf Course Mapping]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=171</guid>
		<description><![CDATA[Torrey Pines &#8220;South Course&#8221; &#8211; Hole 18 &#8211; Produced with high resolution  Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with  Microsoft Ultra Cam and Leica HDS LiDAR sensors&#8230;
- 3D Photogrammetry
- 3D Terrestrial LiDAR

]]></description>
			<content:encoded><![CDATA[<p>Torrey Pines &#8220;South Course&#8221; &#8211; Hole 18 &#8211; Produced with high resolution  Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with  Microsoft Ultra Cam and Leica HDS LiDAR sensors&#8230;</p>
<p>- 3D Photogrammetry</p>
<p>- 3D Terrestrial LiDAR</p>
<p><a href="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole18.png"><img class="alignnone size-full wp-image-172" title="Torrey Pines - 3D Golf Course" src="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole18.png" alt="" width="475" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/torrey-pines3d-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Golf Course &#8211; Pebble Beach &#8211; Hole 11</title>
		<link>http://terraimaging.com/2010/04/3d-golf-course-pebble-beach-hole-11/</link>
		<comments>http://terraimaging.com/2010/04/3d-golf-course-pebble-beach-hole-11/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Golf Course GPS]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[Golf Course Mapping]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=153</guid>
		<description><![CDATA[Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data.
]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality iPhone Golf Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/3d-golf-course-pebble-beach-hole-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach &#8211; Hole 8 &#8211; 3D Golf Course</title>
		<link>http://terraimaging.com/2010/04/pebble-beach-hole-8-3d-golf-course/</link>
		<comments>http://terraimaging.com/2010/04/pebble-beach-hole-8-3d-golf-course/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=145</guid>
		<description><![CDATA[3D Golf Course &#8211; Produced with high resolution Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with Microsoft Ultra Cam and Leica HDS LiDAR sensors.

]]></description>
			<content:encoded><![CDATA[<p>3D Golf Course &#8211; Produced with high resolution Photogrammetry and LiDAR terrain modeling. Geospatial data acquired with Microsoft Ultra Cam and Leica HDS LiDAR sensors.<br />
<a href="http://terraimaging.com/wp-content/uploads/2010/04/pebble_beach_hole8.jpg"><img src="http://terraimaging.com/wp-content/uploads/2010/04/pebble_beach_hole8.jpg" alt="" title="Pebble Beach - 3D Golf Course" width="633" height="341" class="alignnone size-full wp-image-146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/pebble-beach-hole-8-3d-golf-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality iPhone Golf GPS &#8211; Pebble Beach</title>
		<link>http://terraimaging.com/2010/04/augmented-reality-iphone-golf-gps-pebble-beach/</link>
		<comments>http://terraimaging.com/2010/04/augmented-reality-iphone-golf-gps-pebble-beach/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Golf Course]]></category>
		<category><![CDATA[Apple iPhone - iPad]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://terraimaging.com/?p=142</guid>
		<description><![CDATA[Augmented Reality iPhone Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data.

]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality iPhone Application &#8211; High Resolution Photogrammetry, LiDAR and GPS Data.<br />
<a href="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole12.png"><img src="http://terraimaging.com/wp-content/uploads/2010/04/torrey_pines_hole12.png" alt="" title="Pebble Beach - Augmented Reality - 3D Golf Course" width="630" height="310" class="alignnone size-full wp-image-143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terraimaging.com/2010/04/augmented-reality-iphone-golf-gps-pebble-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

